wiki:converts
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| wiki:converts [2026/09/28 22:50] – Initial verified documentation wikiadmin | wiki:converts [2026/09/29 20:23] (current) – Correct project name to PoolRotater wikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Vetted Mania converts ====== | ====== Vetted Mania converts ====== | ||
| - | A convert is an osu!standard beatmap played through Mania' | + | Vetted converts are Standard maps admitted for Mania using validated conversion and performance evidence. |
| + | |||
| + | ^ Availability | Mania Variety; vetted key modes and eligibility | | ||
| + | ^ Documentation status | Current behavior | | ||
| + | ^ Behavior reference | v6.6.16 · reviewed 2026-09-28 | | ||
| + | |||
| + | |||
| + | A convert is an osu!standard beatmap played through Mania' | ||
| The chosen columns and converted star rating must match the room. Unsupported key modes are rejected. The chart' | The chosen columns and converted star rating must match the room. Unsupported key modes are rejected. The chart' | ||
| Line 8: | Line 15: | ||
| [[commands: | [[commands: | ||
| + | |||
| + | ===== Worked example ===== | ||
| + | In Mania, '' | ||
| + | |||
| + | ===== Limitations ===== | ||
| + | Converts currently belong to Variety, not structural-style or Farm-only pools. Native charts stay the majority; key mode and converted difficulty must match. | ||
| + | |||
| + | ===== Related articles ===== | ||
| + | See [[guides: | ||
wiki/converts.1790635805.txt.gz · Last modified: by wikiadmin