wiki:jack_patterns
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wiki:jack_patterns [2026/09/29 00:10] – Explain diagram enlargement for narrow screens wikiadmin | wiki:jack_patterns [2026/09/29 05:59] (current) – Connect verified release inventories; correct live alias labels wikiadmin | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| A fast single-note sequence can contribute to both Jack and Stream scores in the broad v1 classifier. A Jack label is not a promise that the entire chart stays in one column. | A fast single-note sequence can contribute to both Jack and Stream scores in the broad v1 classifier. A Jack label is not a promise that the entire chart stays in one column. | ||
| - | When strict fresh choices run out, [[wiki: | + | When strict fresh choices run out, [[wiki: |
| ===== Related articles ===== | ===== Related articles ===== | ||
| See [[wiki: | See [[wiki: | ||
wiki/jack_patterns.1790640615.txt.gz · Last modified: by wikiadmin